War Shadow Six Arm Bee Eye
Six movable arms around a rotating bee-eye array, 200 W and 26 channels.
- 200 W
- 26 DMX channels
- AC 95–245 V / 50 Hz
A 200 W six-arm bee-eye fixture with 10 × CREE 10 W RGBW LEDs, 23 colour lights, red and green lasers and dual white/golden strobe over 26 DMX channels.
- Rated power
- 200 W
- Light source
- 10 × CREE 10 W RGBW, 23 colour lights, 2 × 10 W white strobe, 2 × 10 W golden strobe, 100 mW red laser, 50 mW green laser
- DMX channels
- 26
- Control
- DMX512 (26 ch), master/slave, auto, sound
The War Shadow Six Arm Bee Eye puts a rotating bee-eye array at the centre of six individually controlled arms, with 10 × CREE 10 W RGBW LEDs and 23 additional colour lights across the body.
The 26-channel map covers the X axis (0–540°), the bee-eye rotation (0–180° with forward and reverse spin), six beam channels, RGBW colour, red and green lasers, two white and two golden strobe LEDs, and the LED strip macros.
At 200 W, it is the larger of the six-arm models, intended for venues and rental companies that want the bee-eye look with more light output.
What makes it different
- Rotating bee-eye array with 10 × CREE 10 W RGBW LEDs.
- 23 additional colour lights across the fixture.
- 100 mW red and 50 mW green lasers.
- 2 × 10 W white and 2 × 10 W golden strobe LEDs.
- 0–540° X-axis rotation and 0–180° bee-eye rotation.
- Six beam channels with individual movement.
- DMX512 26 channels, master/slave, auto and sound.
- 0–100% dimming and 20 Hz strobe.
Full specifications
| Operating voltage | AC 95–245 V / 50 Hz |
|---|---|
| Rated power | 200 W |
| Light source | 10 × CREE 10 W RGBW LEDs, 23 colour lights |
| Lasers | 100 mW red, 50 mW green |
| Strobe LEDs | 2 × 10 W white, 2 × 10 W golden |
| Control | DMX512 (26 channels), master/slave, auto, sound |
| Dimming | 0–100% ultra-smooth |
| Strobe | 20 times per second |
| Pan range | 0–540° |
| Bee-eye rotation | 0–180° with forward and reverse spin |
DMX512 channel map
Reproduced from the fixture user manual. Values are DMX 0–255 unless a range is shown.
| CH | Function | DMX value | Description |
|---|---|---|---|
| 1 | X axle | 0–255 | 0–540° rotation |
| 2 | X-axis speed | 0–255 | Speed from fast to slow |
| 3 | Bee-eye spin | 0–127 0–180°, 128–191 forward, 192–255 reverse | Bee-eye rotation |
| 4 | Beam 1 | 0–255 | 0–180° rotation |
| 5 | Beam 2 | 0–255 | 0–180° rotation |
| 6 | Beam 3 | 0–255 | 0–180° rotation |
| 7 | Beam 4 | 0–255 | 0–180° rotation |
| 8 | Beam 5 | 0–255 | 0–180° rotation |
| 9 | Beam 6 | 0–255 | 0–180° rotation |
| 10 | Total dimming | 0–255 | Linear dimming from dark to bright |
| 11 | Strobe | 0–9 no function, 10–255 | Bee-eye and beam strobe from slow to fast |
| 12 | Bee-eye red | 0–255 | Red linear dimming 0–100% |
| 13 | Bee-eye green | 0–255 | Green linear dimming 0–100% |
| 14 | Bee-eye blue | 0–255 | Blue linear dimming 0–100% |
| 15 | Bee-eye white | 0–255 | White linear dimming 0–100% |
| 16 | Beam red | 0–255 | Red linear dimming 0–100% |
| 17 | Beam green | 0–255 | Green linear dimming 0–100% |
| 18 | Beam blue | 0–255 | Blue linear dimming 0–100% |
| 19 | Beam white | 0–255 | White linear dimming 0–100% |
| 20 | Red laser | 0–255 | Red laser linear dimming 0–100% |
| 21 | Green laser | 0–255 | Green laser linear dimming 0–100% |
| 22 | White strobe | 0–255 | Strobe from slow to fast |
| 23 | Golden strobe | 0–255 | Golden strobe from slow to fast |
| 24 | Light strip macro | 0–12 none, 13–21 red, 22–30 green, 31–39 blue, 40–48 yellow, 49–57 purple, 58–66 cyan, 67–75 white, 76–255 | 31 flowing effects |
| 25 | Light strip speed | 0–255 | Speed from slow to fast |
| 26 | Macro control | 0–50 none, 51–150 random, 151–250 sound auto, 251–255 | 3-second reset |
Ask for a quotation or a sample.
Tell us the model, quantity and destination. We will reply with configuration, packing and delivery information.