War Shadow Six Arms 2-in-1
Six rotating beams, pattern LEDs, lasers and 72 LED strips.
- 120 W
- 26 DMX channels
- AC 95–245 V / 50 Hz
A 120 W six-arm effect with 7 × CREE 10 W RGBW LEDs, 33 W pattern LEDs, red and green lasers and 72 multicolour LED strips over 26 DMX channels.
- Rated power
- 120 W
- Light source
- 7 × CREE 10 W RGBW, 33 W pattern LEDs, 72 multicolour LED strips, 100 mW red laser, 50 mW green laser
- DMX channels
- 26
- Control
- DMX512 (26 ch), master/slave, auto, sound
The War Shadow Six Arms 2-in-1 combines six rotating beams, a rotating bee-eye array and a pattern LED layer in one 120 W fixture, with red and green lasers and white and golden strobe LEDs over the top.
The 26-channel map gives each beam 0–180° of movement, adds a 0–540° X axis, and controls 72 multicolour LED strips with colour macros, flow effects and speed. The 33 W pattern LEDs and the central magic ball provide the second and third layers of the look.
Master/slave, auto and sound modes make the fixture usable without a console, while the full DMX map keeps it predictable on a larger rig.
What makes it different
- Six rotating beams with 0–180° movement on separate channels.
- 7 × CREE 10 W RGBW LEDs and 33 W pattern LEDs.
- 100 mW red and 50 mW green lasers.
- White and golden strobe LEDs.
- 72 multicolour LED strips with colour macros and flow effects.
- 0–540° X-axis rotation.
- DMX512 26 channels, master/slave, auto and sound.
- 0–100% dimming and 20 Hz strobe.
Full specifications
| Operating voltage | AC 95–245 V / 50 Hz |
|---|---|
| Rated power | 120 W |
| Light source | 7 × CREE 10 W RGBW LEDs, 33 W pattern LEDs, white and golden strobe LEDs, 72 multicolour LED strips |
| Lasers | 100 mW red, 50 mW green |
| Control | DMX512 (26 channels), master/slave, auto, sound |
| Dimming | 0–100% ultra-smooth |
| Strobe | 20 frames per second |
| Pan range | 0–540° |
| Arm rotation | 0–180° per arm |
| Bee-eye rotation | 0–180° with forward and reverse spin |
DMX512 channel map
Reproduced from the fixture user manual. Values are DMX 0–255 unless a range is shown.
| CH | Function | DMX value | Description |
|---|---|---|---|
| 1 | X axle | 0–255 | 0–540° rotation |
| 2 | X-axis speed | 0–255 | Speed from fast to slow |
| 3 | Rotating bee eye | 0–127 0–180°, 128–191 forward, 192–255 reverse | Bee-eye rotation |
| 4 | Beam 1 | 0–255 | 0–180° rotation |
| 5 | Beam 2 | 0–255 | 0–180° rotation |
| 6 | Beam 3 | 0–255 | 0–180° rotation |
| 7 | Beam 4 | 0–255 | 0–180° rotation |
| 8 | Beam 5 | 0–255 | 0–180° rotation |
| 9 | Beam 6 | 0–255 | 0–180° rotation |
| 10 | Total dimming | 0–255 | Linear dimming from dark to bright |
| 11 | Strobe | 0–9 no function, 10–255 | Bee-eye and beam strobe from slow to fast |
| 12 | Pattern LED | 0–255 | Pattern LED linear dimming 0–100% |
| 13 | Magic ball red | 0–255 | Red linear dimming 0–100% |
| 14 | Magic ball green | 0–255 | Green linear dimming 0–100% |
| 15 | Magic ball blue | 0–255 | Blue linear dimming 0–100% |
| 16 | Magic ball white | 0–255 | White linear dimming 0–100% |
| 17 | Red beam | 0–255 | Red linear dimming 0–100% |
| 18 | Green beam | 0–255 | Green linear dimming 0–100% |
| 19 | Blue beam | 0–255 | Blue linear dimming 0–100% |
| 20 | White beam | 0–255 | White linear dimming 0–100% |
| 21 | Red laser | 0–255 | Red laser linear dimming 0–100% |
| 22 | Green laser | 0–255 | Green laser linear dimming 0–100% |
| 23 | White + golden strobe | 0–255 | Strobe from slow to fast |
| 24 | Light strip macro | 0–13 none, 14–21 red, 22–29 green, 30–37 blue, 38–45 yellow, 46–53 purple, 54–61 cyan, 62–69 white, 70–255 | 31 flowing effects |
| 25 | Light strip speed | 0–255 | Speed from slow to fast |
| 26 | Macro control | 0–50 none, 51–150 random, 151–250 sound auto, 251–255 | 3-second reset |
Ask for a quotation or a sample.
Tell us the model, quantity and destination. We will reply with configuration, packing and delivery information.